SEC Filings
Date Form Description XBRL Pages
07/02/24 8-K Form 8-K: Current report 5
05/21/24 8-K Form 8-K: Current report 4
05/15/24 8-K Form 8-K: Current report 4
05/15/24 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 43
05/09/24 8-K Form 8-K: Current report 68
04/29/24 10-K/A Form 10-K/A: Annual report [Section 13 and 15(d), not S-K Item 405] 44
04/24/24 EFFECT Form EFFECT: Notice of Effectiveness 1
04/24/24 EFFECT Form EFFECT: Notice of Effectiveness 1
04/22/24 POS AM Form POS AM: Post-effective amendment to a registration statement that is not immediately effective upon filing 52
04/22/24 POS AM Form POS AM: Post-effective amendment to a registration statement that is not immediately effective upon filing 52